| |
| Section 0 |
| 0 | 4 | Identifier | GRIB | | - |
| 4 | 2 | Reserved | 0 | | - |
| 6 | 1 | Discipline | 0 | 0.0 | Meteorological products |
| 7 | 1 | Edition number | 2 | | - |
| 8 | 8 | Total length | 1576 | | - |
| |
| Section 1 |
| 16 | 4 | Section length | 21 | | - |
| 20 | 1 | Number of section | 1 | | - |
| 21 | 2 | Identification of originating generating centre | 98 | 0 | European Center for Medium-Range Weather Forecasts |
| 23 | 2 | Identification of originating generating sub centre | 0 | | - |
| 25 | 1 | Grib master tables version number | 3 | 1.0 | Current operational version number implemented on 2 November 2005 |
| 26 | 1 | Version number of grib local tables | 0 | 1.1 | Local tables not used |
| 27 | 1 | Significance of reference time | 1 | 1.2 | Start of forecast |
| 28 | 2 | Year | 2006 | | - |
| 30 | 1 | Month | 7 | | - |
| 31 | 1 | Day | 5 | | - |
| 32 | 1 | Hour | 0 | | - |
| 33 | 1 | Minute | 0 | | - |
| 34 | 1 | Second | 0 | | - |
| 35 | 1 | Production status of processed data | 4 | 1.3 | TIGGE Operational products |
| 36 | 1 | Type of processed data | 2 | 1.4 | Analysis and forecast products |
| |
| Section 2 |
| 37 | 4 | Section length | 5 | | - |
| 41 | 1 | Number of section | 2 | | - |
| |
| Section 3 |
| 42 | 4 | Section length | 72 | | - |
| 46 | 1 | Number of section | 3 | | - |
| 47 | 1 | Source of grid definition | 0 | 3.0 | Specified in Code table 3.1 |
| 48 | 4 | Number of data points | 684 | | - |
| 52 | 1 | Number of octets for optional list of numbers defining number of points | 0 | | - |
| 53 | 1 | Interpretation of list of numbers defining number of points | 0 | 3.11 | There is no appended list |
| 54 | 2 | Grid definition template number | 0 | 3.1 | Latitude/longitude. Also called equidistant cylindrical, or Plate Carree |
| 56 | 1 | Shape of the earth | 6 | 3.2 | Earth assumed spherical with radius of 6,371,229.0 m |
| 57 | 1 | Scale factor of radius of spherical earth | 255 | | Missing |
| 58 | 4 | Scaled value of radius of spherical earth | 4294967295 | | Missing |
| 62 | 1 | Scale factor of major axis of oblate spheroid earth | 255 | | Missing |
| 63 | 4 | Scaled value of major axis of oblate spheroid earth | 4294967295 | | Missing |
| 67 | 1 | Scale factor of minor axis of oblate spheroid earth | 255 | | Missing |
| 68 | 4 | Scaled value of minor axis of oblate spheroid earth | 4294967295 | | Missing |
| 72 | 4 | Number of points along a parallel | 36 | | - |
| 76 | 4 | Number of points along a meridian | 19 | | - |
| 80 | 4 | Basic angle of the initial production domain | 0 | | - |
| 84 | 4 | Subdivisions of basic angle | 4294967295 | | Missing |
| 88 | 4 | Latitude of first grid point | 90000000 | | - |
| 92 | 4 | Longitude of first grid point | 0 | | - |
| 96 | 1 | Resolution and component flags | 48 | 3.3 | bits: 00110000 bit3=1: i direction increments given bit4=1: j direction increments given bit5=0: Resolved u- and v- components of vector quantities relative to easterly and northerly directions |
| 97 | 4 | Latitude of last grid point | -90000000 | | - |
| 101 | 4 | Longitude of last grid point | 350000000 | | - |
| 105 | 4 | I direction increment | 10000000 | | - |
| 109 | 4 | J direction increment | 10000000 | | - |
| 113 | 1 | Scanning mode | 0 | 3.4 | bits: 00000000 bit1=0: Points of first row or column scan in the +i (+x) direction bit2=0: Points of first row or column scan in the -j (-y) direction bit3=0: Adjacent points in i (x) direction are consecutive bit4=0: All rows scan in the same direction |
| |
| Section 4 |
| 114 | 4 | Section length | 58 | | - |
| 118 | 1 | Number of section | 4 | | - |
| 119 | 2 | Number of coordinates values after template | 0 | | - |
| 121 | 2 | Product definition template number | 8 | 4.0 | Average, accumulation, extreme values or other statistically processed values at a horizontal level or in a horizontal layer in a continuous or non-continuous time interval |
| 123 | 1 | Parameter category | 5 | 4.1 | Long-wave Radiation |
| 124 | 1 | Parameter number | 5 | 4.2 | Net long wave radiation flux (W m-2) |
| 125 | 1 | Type of generating process | 2 | 4.3 | Forecast |
| 126 | 1 | Background generating process identifier | 127 | | - |
| 127 | 1 | Generating process identifier | 127 | | - |
| 128 | 2 | Hours after reference time of data cutoff | 0 | | - |
| 130 | 1 | Minutes after reference time of data cutoff | 0 | | - |
| 131 | 1 | Indicator of unit of time range | 1 | 4.4 | Hour |
| 132 | 4 | Forecast time | 0 | | - |
| 136 | 1 | Type of first fixed surface | 8 | 4.5 | Nominal top of the atmosphere |
| 137 | 1 | Scale factor of first fixed surface | 255 | | Missing |
| 138 | 4 | Scaled value of first fixed surface | 4294967295 | | Missing |
| 142 | 1 | Type of second fixed surface | 255 | 4.5 | Missing |
| 143 | 1 | Scale factor of second fixed surface | 255 | | Missing |
| 144 | 4 | Scaled value of second fixed surface | 4294967295 | | Missing |
| 148 | 2 | Year of end of overall time interval | 2006 | | - |
| 150 | 1 | Month of end of overall time interval | 7 | | - |
| 151 | 1 | Day of end of overall time interval | 9 | | - |
| 152 | 1 | Hour of end of overall time interval | 0 | | - |
| 153 | 1 | Minute of end of overall time interval | 0 | | - |
| 154 | 1 | Second of end of overall time interval | 0 | | - |
| 155 | 1 | Number of time range specifications describing the time intervals used to calculate the statistically processed field | 1 | | - |
| 156 | 4 | Total number of data values missing in statistical process | 0 | | - |
| 160 | 1 | Type of statistical processing | 1 | 4.10 | Accumulation |
| 161 | 1 | Type of time increment between successive fields used in the statistical processing | 2 | 4.11 | Successive times processed have same start time of forecast, forecast time is incremented |
| 162 | 1 | Indicator of unit of time for time range over which statistical processing is done | 1 | 4.4 | Hour |
| 163 | 4 | Length of the time range over which statistical processing is done | 96 | | - |
| 167 | 1 | Indicator of unit of time for the increment between the successive fields used | 255 | 4.4 | Missing |
| 168 | 4 | Time increment between successive fields | 0 | | - |
| |
| Section 5 |
| 172 | 4 | Section length | 21 | | - |
| 176 | 1 | Number of section | 5 | | - |
| 177 | 4 | Number of values | 684 | | - |
| 181 | 2 | Data representation template number | 0 | 5.0 | Grid point data - simple packing |
| 183 | 4 | Reference value | -1.18269e+08 | | - |
| 187 | 2 | Binary scale factor | 11 | | - |
| 189 | 2 | Decimal scale factor | 0 | | - |
| 191 | 1 | Number of bits containing each packed value | 16 | | - |
| 192 | 1 | Type of original field values | 0 | 5.1 | Floating point |
| |
| Section 6 |
| 193 | 4 | Section length | 6 | | - |
| 197 | 1 | Number of section | 6 | | - |
| 198 | 1 | Bit map indicator | 255 | 6.0 | A bit map does not apply to this product |
| |
| Section 7 |
| 199 | 4 | Section length | 1373 | | - |
| 203 | 1 | Number of section | 7 | | - |
| 204 | 1368 | Coded values | -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -7.8286e+07, -8.01824e+07, -8.06964e+07, -8.12474e+07, -8.20666e+07, -8.15402e+07, -8.15464e+07, -8.00943e+07, -7.94185e+07, -7.7948e+07, -7.92321e+07, -7.92854e+07, -8.57038e+07, -8.78378e+07, -8.77272e+07, -8.65804e+07, -8.5882e+07, -8.5372e+07, -8.44873e+07, -8.23553e+07, -8.02787e+07, -7.93939e+07, -7.65452e+07, -7.81446e+07, -7.99817e+07, -8.11716e+07, -8.2386e+07, -8.33548e+07, -8.24311e+07, -8.26216e+07, -8.37541e+07, -8.26175e+07, -7.84314e+07, -7.63793e+07, -7.75896e+07, -7.92096e+07, -7.85379e+07, -8.21116e+07, -8.00411e+07, -7.86218e+07, -8.19355e+07, -8.15791e+07, -8.00841e+07, -7.95332e+07, -8.62609e+07, -8.45426e+07, -8.1616e+07, -8.71087e+07, -9.0574e+07, -8.97507e+07, -8.56383e+07, -8.59496e+07, -8.74671e+07, -8.58943e+07, -8.55912e+07, -8.02582e+07, -8.16672e+07, -8.16058e+07, -8.38504e+07, -8.28038e+07, -8.11368e+07, -8.07988e+07, -7.91236e+07, -7.89536e+07, -8.09422e+07 ... 584 more values |
| |
| Section 8 |
| 1572 | 4 | 7777 | 7777 | | - |