| |
| Section 0 |
| 0 | 4 | Identifier | GRIB | | - |
| 4 | 2 | Reserved | 0 | | - |
| 6 | 1 | Discipline | 0 | 0.0 | Meteorological products |
| 7 | 1 | Edition number | 2 | | - |
| 8 | 8 | Total length | 1552 | | - |
| |
| Section 1 |
| 16 | 4 | Section length | 21 | | - |
| 20 | 1 | Number of section | 1 | | - |
| 21 | 2 | Identification of originating generating centre | 98 | 0 | European Center for Medium-Range Weather Forecasts |
| 23 | 2 | Identification of originating generating sub centre | 0 | | - |
| 25 | 1 | Grib master tables version number | 3 | 1.0 | Current operational version number implemented on 2 November 2005 |
| 26 | 1 | Version number of grib local tables | 0 | 1.1 | Local tables not used |
| 27 | 1 | Significance of reference time | 1 | 1.2 | Start of forecast |
| 28 | 2 | Year | 2006 | | - |
| 30 | 1 | Month | 7 | | - |
| 31 | 1 | Day | 5 | | - |
| 32 | 1 | Hour | 0 | | - |
| 33 | 1 | Minute | 0 | | - |
| 34 | 1 | Second | 0 | | - |
| 35 | 1 | Production status of processed data | 4 | 1.3 | TIGGE Operational products |
| 36 | 1 | Type of processed data | 2 | 1.4 | Analysis and forecast products |
| |
| Section 2 |
| 37 | 4 | Section length | 5 | | - |
| 41 | 1 | Number of section | 2 | | - |
| |
| Section 3 |
| 42 | 4 | Section length | 72 | | - |
| 46 | 1 | Number of section | 3 | | - |
| 47 | 1 | Source of grid definition | 0 | 3.0 | Specified in Code table 3.1 |
| 48 | 4 | Number of data points | 684 | | - |
| 52 | 1 | Number of octets for optional list of numbers defining number of points | 0 | | - |
| 53 | 1 | Interpretation of list of numbers defining number of points | 0 | 3.11 | There is no appended list |
| 54 | 2 | Grid definition template number | 0 | 3.1 | Latitude/longitude. Also called equidistant cylindrical, or Plate Carree |
| 56 | 1 | Shape of the earth | 6 | 3.2 | Earth assumed spherical with radius of 6,371,229.0 m |
| 57 | 1 | Scale factor of radius of spherical earth | 255 | | Missing |
| 58 | 4 | Scaled value of radius of spherical earth | 4294967295 | | Missing |
| 62 | 1 | Scale factor of major axis of oblate spheroid earth | 255 | | Missing |
| 63 | 4 | Scaled value of major axis of oblate spheroid earth | 4294967295 | | Missing |
| 67 | 1 | Scale factor of minor axis of oblate spheroid earth | 255 | | Missing |
| 68 | 4 | Scaled value of minor axis of oblate spheroid earth | 4294967295 | | Missing |
| 72 | 4 | Number of points along a parallel | 36 | | - |
| 76 | 4 | Number of points along a meridian | 19 | | - |
| 80 | 4 | Basic angle of the initial production domain | 0 | | - |
| 84 | 4 | Subdivisions of basic angle | 4294967295 | | Missing |
| 88 | 4 | Latitude of first grid point | 90000000 | | - |
| 92 | 4 | Longitude of first grid point | 0 | | - |
| 96 | 1 | Resolution and component flags | 48 | 3.3 | bits: 00110000 bit3=1: i direction increments given bit4=1: j direction increments given bit5=0: Resolved u- and v- components of vector quantities relative to easterly and northerly directions |
| 97 | 4 | Latitude of last grid point | -90000000 | | - |
| 101 | 4 | Longitude of last grid point | 350000000 | | - |
| 105 | 4 | I direction increment | 10000000 | | - |
| 109 | 4 | J direction increment | 10000000 | | - |
| 113 | 1 | Scanning mode | 0 | 3.4 | bits: 00000000 bit1=0: Points of first row or column scan in the +i (+x) direction bit2=0: Points of first row or column scan in the -j (-y) direction bit3=0: Adjacent points in i (x) direction are consecutive bit4=0: All rows scan in the same direction |
| |
| Section 4 |
| 114 | 4 | Section length | 34 | | - |
| 118 | 1 | Number of section | 4 | | - |
| 119 | 2 | Number of coordinates values after template | 0 | | - |
| 121 | 2 | Product definition template number | 0 | 4.0 | Analysis or forecast at a horizontal level or in a horizontal layer at a point in time |
| 123 | 1 | Parameter category | 2 | 4.1 | Momentum |
| 124 | 1 | Parameter number | 2 | 4.2 | u-component of wind (m s-1) |
| 125 | 1 | Type of generating process | 2 | 4.3 | Forecast |
| 126 | 1 | Background generating process identifier | 127 | | - |
| 127 | 1 | Generating process identifier | 127 | | - |
| 128 | 2 | Hours after reference time of data cutoff | 0 | | - |
| 130 | 1 | Minutes after reference time of data cutoff | 0 | | - |
| 131 | 1 | Indicator of unit of time range | 1 | 4.4 | Hour |
| 132 | 4 | Forecast time | 96 | | - |
| 136 | 1 | Type of first fixed surface | 103 | 4.5 | Specified height level above ground (m) |
| 137 | 1 | Scale factor of first fixed surface | 0 | | - |
| 138 | 4 | Scaled value of first fixed surface | 10 | | - |
| 142 | 1 | Type of second fixed surface | 255 | 4.5 | Missing |
| 143 | 1 | Scale factor of second fixed surface | 255 | | Missing |
| 144 | 4 | Scaled value of second fixed surface | 4294967295 | | Missing |
| |
| Section 5 |
| 148 | 4 | Section length | 21 | | - |
| 152 | 1 | Number of section | 5 | | - |
| 153 | 4 | Number of values | 684 | | - |
| 157 | 2 | Data representation template number | 0 | 5.0 | Grid point data - simple packing |
| 159 | 4 | Reference value | -18.0056 | | - |
| 163 | 2 | Binary scale factor | -10 | | - |
| 165 | 2 | Decimal scale factor | 0 | | - |
| 167 | 1 | Number of bits containing each packed value | 16 | | - |
| 168 | 1 | Type of original field values | 0 | 5.1 | Floating point |
| |
| Section 6 |
| 169 | 4 | Section length | 6 | | - |
| 173 | 1 | Number of section | 6 | | - |
| 174 | 1 | Bit map indicator | 255 | 6.0 | A bit map does not apply to this product |
| |
| Section 7 |
| 175 | 4 | Section length | 1373 | | - |
| 179 | 1 | Number of section | 7 | | - |
| 180 | 1368 | Coded values | -6.07986, -6.25272, -6.42459, -6.3201, -6.21463, -5.7244, -5.23416, -4.59549, -3.95584, -3.15115, -2.34647, -0.953888, 0.43869, 1.41037, 2.38205, 3.73752, 5.09299, 5.69748, 6.30197, 6.59592, 6.88986, 6.83615, 6.78342, 6.30099, 5.81857, 4.69455, 3.57053, 2.61935, 1.66818, 0.69162, -0.283966, -1.66873, -3.05252, -3.78885, -4.5242, -5.30252, 2.19455, 2.34494, -0.203888, 1.87131, 3.85959, 4.51584, 2.66623, 3.02267, 4.58713, 5.71799, 5.50705, 2.25412, 0.44162, 0.477753, 0.912323, 2.40256, 4.34494, 6.06955, 5.97971, 5.70236, 5.58517, 5.42209, 5.0881, 4.24142, 3.0715, 2.54807, 0.245331, 2.37521, 0.354706, -2.52322, -0.715607, -0.994904, 1.40842, 2.36154, 0.934784, 2.89767, -3.06815, -1.75076, -0.724396, 0.512909, -4.95291, 2.21213, 2.44455, 1.23849, -1.42752, -1.49686, 0.0597839, -0.0193176, -3.21365, -3.04471, -3.02225, -3.70877, -8.89334, -6.63162, -4.09647, -8.98514, -8.76541, -6.53494, -6.7449, 0.302948, 6.38791, 3.78439, 4.28342, 4.15451 ... 584 more values |
| |
| Section 8 |
| 1548 | 4 | 7777 | 7777 | | - |